Biggest Loser Challenge Week 2
Here is our page for the Biggest Loser week 2!
Here are the top losers with the results, percentages included!!!!
Still need to be multiplied by 100...but you get the idea!
Rhonda 198 189 9 0.047619048
Katie 185.2 178.8 6.4 0.035794183
Cathy 244 237.5 6.5 0.027368421
stacey 237 232 5 0.021551724
Mandy 260 255 5 0.019607843
kim 211 207 4 0.019323671
Catrina 219 215 4 0.018604651
Kate 188.6 185.2 3.4 0.018358531
Tiffany 170 167 3 0.017964072
Patricia 185.5 182.5 3 0.016438356
Debbi 236.8 233.2 3.6 0.015437393
Greta 272 268 4 0.014925373
Chereese/Dream girl 287 283 4 0.014134276
Nancy 154 152 2 0.013157895
Dorey 159 157 2 0.012738854
Denise 175 173 2 0.011560694
Camille 275 272 3 0.011029412
Katie 289 286 3 0.01048951
Lu 298 295 3 0.010169492
Lyssa 239 237 2 0.008438819
Jo 210.7 209.1 1.6 0.007651841
Lisa 289 287 2 0.006968641
Florence 257.4 255.8 1.6 0.006254887
sandy 163 162 1 0.00617284
Robyn 355 353 2 0.005665722
Gina 181 180 1 0.005555556
teressaphilipo 189 188 1 0.005319149
Joy 219 218 1 0.004587156
Ashley 237 236 1 0.004237288
Steph 239 238 1 0.004201681
Chrisie 242 241 1 0.004149378
cate 352 351 1 0.002849003
Last edited by 19502 : 09-24-2008 at 03:49 AM.
|