| Coffee (Generic) | Caffeine (mg) |
| Instant: Weak, 1 level teaspoon | 45 |
| Medium, 1 rounded teaspoon | 70 |
| Strong, 1 heaping teaspoon | 100 |
| Decaffeinated, 1 round teaspoon | 2 |
| Coffee Bags (Folgers), 1 bag (6-8 fl.oz) | 115 |
| Ground, 1 Tbsp | 60 |
| Bottled (ready-to-drink), 9.5 fl.oz | 70 |
| Coffee Shop | Caffeine (mg) |
| Brewed, 8 fl.oz | 110-150 |
| Cappuccino : 1 cup, 8 fl.oz | 80 |
| Tall, 12 fl.oz | 120 |
| Large, 16 fl.oz | 160 |
| Decappuccino (decaffeinated) | 5 |
| Espresso : Regular/Solo | 80 |
| Double (Doppio) Espresso | 160 |
| Iced Coffee, 12 fl.oz | 80 |
| Latte, 1 cup, 8 fl.oz | 80 |
| Mocha, 8 fl.oz | 90 |
| Hot Chocolate, 8 fl.oz | 10 |
| Bottled Coffee (Chilled) | Caffeine (mg) |
| Ready-To-Drink : Per Bottle | |
| Jakada (Folgers) Coffee Latte : avg. all flavors, 10.5 fl.oz | 80-110 |
| Kahula Iced Coffee, 8 fl.oz | 40-50 |
| Planet Java, Iced Coffee Plus, 9.5 fl.oz | |
| Tremble | 120 |
| Mojo-vation | 40 |
| Cara-Meal | 45 |
| Silk Coffee Soy Latte, 13 fl.oz | 130 |
| Irish Coffee | Caffeine (mg) |
| With Cream | 110-150 |
| With Irish Whisky | 110-150 |
| Starbucks | Caffeine (mg) |
| Drip Coffee : Short, 8 fl. oz | 250 |
| Tall, 12 fl. oz | 375 |
| Grande, 16 fl. oz | 550 |
| Coffee Decaf : Tall | 10 |
| Cappuccino : Short or Tall | 120 |
| Grande | 160 |
| Caffe Americano : Short | 75 |
| Tall | 150 |
| Grande | 220 |
| Caffe Latte : Short or Tall | 75 |
| Grande | 70 |
| Cafe Mocha : Short or Tall | 85 |
| Grande | 170 |
| Espresso (Reg./Macchiato) : Solo | 75 |
| Doppio | 150 |
| Decaf | 5 |
| Frappuccino (Reg./Mocha) : Tall | 75 |
| Coffee Alternatives | * |
| Roasted Cereals - Caffeine-Free : | |
| Kafree Roma/Postum/Teeccino Caffe | 0 |
| Tea | * |
| Brewed or Tea Bags : Weak, 1 cup | 20 |
| Medium Strength | 40 |
| Strong | 70 |
| Instant Tea Powder : 1 tsp | 30 |
| w. lemon flavor, 1 tsp | 25 |
| + sugar, 3 rnd tsp | 30 |
| Decaffeinated Tea (Kaffree) | 1 |
| Herbal Tea | 0 |
| Iced Tea, regular : 8 oz Glass | 20 |
| 12 oz Glass | 30 |
| 16 oz Glass | 40 |
| Flavored Teas, Ready to drink : | |
| Average, 12 fl.oz | 25 |
| Cola Soft Drinks: Per 12 fl. oz | * |
| Adirondack Cola | 39 |
| Coca Cola : Can/Bottle | 30 |
| Fountain/Restaurant | 38 |
| Diet Coke : Can/Bottle | 40 |
| Fountain/Restaurant | 45 |
| Pepsi : Can/Bottle | 32 |
| Fountain/Restaurant | 37 |
| Diet Pepsi : Can/Bottle | 30 |
| Fountain/Restaurant | 37 |
| Caffeine Free Coke/Pepsi : | 0 |
| Cherry Coke | 35 |
| Cherry Cola (Shasta) | 40 |
| Diet Rite Cola | 0 |
| Jolt Cola | 55 |
| K-Mart Amer. Fare Cola/Diet | 12 |
| Kroger Big K Cola | 5 |
| Diet Cola | 30 |
| Pepsi Kona | 55 |
| RC Cola | 43 |
| Diet RC Cola | 48 |
| Shasta Cola | 42 |
| Diet Shasta Cola | 37 |
| Slice Cola | 10 |
| Slice: Dr. Slice, Cherry Spice, Red | 35 |
| Surge | 53 |
| TAB | 50 |
| Wal-Mart Sam's Choice/Diet | 12 |
| Wild Cherry Pepsi | 38 |
| Winn-Dixie Chek Cola | 8 |
| Non-Cola Soft Drinks: Per 12 fl. oz | * |
| National : Cherry Spice; Dr Slice | 35 |
| Dr Pepper : Reg./Diet | 41 |
| SunDrop | 63 |
| Josta (Pepsi) | 60 |
| Kick | 55 |
| Mello Yellow | 50 |
| Mountain Dew : Reg./Diet | 55 |
| Mr PiBB : Reg./Diet | 43 |
| Red | 35 |
| Sunkist Orange | 41 |
| Kroger Big K Citrus Drop : Reg./Diet | 26 |
| Kroger Dr K : Reg/Diet | 17 |
| Wal-Mart Sam's Choice: | |
| Southern Lightning | 30 |
| Green Lightning | 50 |
| Winn-Dixie : Dr Chek | 18 |
| Chek Kountry Mist | 53 |
| Energy Drinks | |
| Caffeinated energy drinks: Generic, 8 fl. oz | 80 |
| Full Throttle: 16 fl. oz can | 150 |
| Red Bull: Regular, 8 fl. oz | 80 |
| Sugar Free, 8 fl. oz | 80 |
| Rhino's Energy Drink: 250 ml can (8.4 fl. oz) | 80 |
| 330 ml tetra pack (11 fl. oz) | 100 |
| Caffeinated Water : 12 fl.oz | * |
| Water Joe | 53 |
| Average other brands | 50 |
| Chocolate/Cocoa | * |
| Chocolate : Milk Choc., 2 oz | 20 |
| Dark Chocolate, 2 oz | 35 |
| Choc Chips, 1/4 cup., 1.5 oz | 15 |
| Bakers, semi-sweet,, 2 oz | 35 |
| Candy Bars : average, 1.5 oz | 10 |
| Cocoa : dry, unsw. 1 Tbsp, 5g | 12 |
| Cocoa/Hot Choc. : Mix, 1 oz pkt | 5 |
| Chocolate Milk : 8 fl. oz | 8 |
| Chocolate Cake : 1 pce | 10 |
| Choc Chip Cookie : 1 oz | 4 |
| Chocolate Icing : 1 serving | 5 |
| Chocolate Icecream : 1/2 cup | 2 |
| Chocolate Pudding: 1/2 cup | 5 |
| Chocolate Syrup: 2 Tbsp | 6 |
| Pharmaceuticals & Guarana | * |
| Anacin/Empirin/Midol : 2 tabs | 65 |
| Aqua-Ban (diuretic) : 2 tabs | 200 |
| Dexatrim (weight control) : 1 tab | 200 |
| Excedrin : 2 tablets | 130 |
| NoDoz : Regular Strength, 1 tab | 100 |
| Maximum Strength, 1 tab | 200 |
| Vivarin : 1 tablet | 200 |
| Guarana : Powder, 1 tsp, 3 g | 120 |
| Tablet/Capsules (800mg), 1 | 30 |
| Drinks/Soda, average, 12 fl.oz | 50 |