View Single Post
  #6 (permalink)  
Old 10-01-2007, 05:42 AM
Molly
Age: 43
Sedalia, MO
Contributor: Chairman
Default Re: October Walking Challenge for All Teams

Molly's October Cardio Challenge:

1. 30 minutes
2. 30 minutes (MTD-60 minutes)
3. 70 minutes (MTD-130 minutes)
4. 81 minutes (MTD-211 minutes)
5. 45 minutes (MTD-256 minutes)
6. 85 minutes (MTD-341 minutes)
7. 45 minutes (MTD-386 minutes)
8. 67 minutes (MTD-453 minutes)
9. 66 minutes (MTD-519 minutes)
10. 55 minutes (MTD-574 minutes)
11. DAY OFF
12. DAY OFF
13. 67 minutes (MTD-641 minutes)
14. 77 minutes (MTD-718 minutes)
15. 30 minutes (MTD-748 minutes)
16. 0-due to medical procedure
17. 20 minutes (MTD-768 minutes)
18. 30 minutes (MTD-798 minutes)
19. 54 minutes (MTD-852 minutes)
20. 67 minutes (MTD-919 minutes)
21. 66 minutes (MTD-985 minutes)
22. 25 minutes (MTD-1,010 minutes)-Intense Back Pain
23. 30 minutes (MTD-1,040 minutes)-Intense Back Pain continues. Dr. appointment scheduled for 10/24.
24. No CARDIO for at least 7 days per dr. orders.
25. 20 minutes (MTD-1,060 minutes)
26. No CARDIO for at least 7 days per dr. orders.
27. 20 minutes (MTD-1,080 minutes)
28. 30 minutes (MTD-1,110 minutes)
29. 37 minutes (MTD-1,147 minutes)
30. 20 minutes (MTD-1,167 minutes)
31. 30 minutes (Monthly TOTAL=1,197 minutes)

Last edited by Molly_ : 11-01-2007 at 07:40 AM.
Reply With Quote